MLS Listing: 4185001 - 30019 W TAYLOR Street
This Single Family - Detached home, built in 2006, is located in Buckeye, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 2887 square feet, 30019 W TAYLOR Street presently lists for $189,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 30019 W TAYLOR Street Buckeye AZ, 85396 |
| MLS Number: | 4185001 |
| Price: | $189,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2887 SqFt |
| Year Built: | 2006 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, RV Park, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Multi-Pane Wndws, 9+ Flat Ceilings, Skylight(s), No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 1.9 Acres |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Family Room |
| Planned Community: | Sun Valley Meadows |
| Parking: | RV Parking |
| Tax Amount: | $2,341 |
| MLSOfficeName: | Coldwell Banker Residential Brokerage |










