MLS Listing: 4269065 - 26298 W Quail Avenue
This Single Family - Detached home, built in 2009, is located in Buckeye, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1493 square feet, 26298 W Quail Avenue presently lists for $208,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 26298 W Quail Avenue Buckeye AZ, 85396 |
| MLS Number: | 4269065 |
| Price: | $208,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1493 SqFt |
| Year Built: | 2009 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Newly Built, Community Pool, Pool, Club House, Health Facility, Tennis Court, Golf, Community Spa, Spa, Adult Community, Pet-Friendly |
| Features: | Eat-in Kitchen, Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | |
| Planned Community: | Sun City Festival |
| Parking: | 2 Car Garage |
| Tax Amount: | $180 |
| MLSOfficeName: | Pulte/Del Webb |










