MLS Listing: 4333900 - 705 N REDWOOD Lane
This Single Family - Detached home, built in 2005, is located in Buckeye, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1349 square feet, 705 N REDWOOD Lane presently lists for $62,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 705 N REDWOOD Lane Buckeye AZ, 85326 |
| MLS Number: | 4333900 |
| Price: | $62,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1349 SqFt |
| Year Built: | 2005 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Mountain View, Scenic, Pet-Friendly, Short Sale, Affordable |
| Features: | Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Great Room |
| Planned Community: | |
| Parking: | 2 Car Garage, Electric Door Opener |
| Tax Amount: | $1,192 |
| MLSOfficeName: | Real Living Property For You |










