MLS Listing: 4623526 - 502 N PALO VERDE Road
This Mfg/Mobile Housing home, built in 1982, is located in Buckeye, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 1344 square feet, 502 N PALO VERDE Road presently lists for $144,500.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 502 N PALO VERDE Road Buckeye AZ, 85396 |
| MLS Number: | 4623526 |
| Price: | $144,500 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1344 SqFt |
| Year Built: | 1982 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Manufactured Mobile Home, Eco-Friendly, Equestrian, Single-Story, Pool, Private Pool, Mountain View, Scenic, Mature Home, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, No HOA |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s) |
| Fireplace: | No Fireplace |
| Heating System: | Other |
| Cooling System: | Evaporative, Refrigeration |
| Lot Dimensions: | 2 - 4.9 Acres |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Planned Community: | |
| Parking: | |
| Tax Amount: | $2,110 |
| MLSOfficeName: | Russ Lyon Sotheby's International Realty |










