MLS Listing: 4629660 - 23023 W SOLANO Drive
This Single Family - Detached home, built in 2006, is located in Buckeye, Arizona. Featuring 5 bedroom(s), 3.5 bathroom(s) and 2394 square feet, 23023 W SOLANO Drive presently lists for $115,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 23023 W SOLANO Drive Buckeye AZ, 85326 |
| MLS Number: | 4629660 |
| Price: | $115,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3.5 Bathrooms |
| Square Feet: | 2394 SqFt |
| Year Built: | 2006 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Golf, Pet-Friendly, Short Sale, Handicap Accessible, 2 Car Garage |
| Features: | Breakfast Bar, Ceiling Fan(s), R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, No Interior Steps, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Den/Office |
| Planned Community: | Sundance Cove |
| Parking: | Electric Door Opener |
| Tax Amount: | $1,287 |
| MLSOfficeName: | HomeSmart |










