MLS Listing: 4643231 - 19907 W AMELIA Avenue
This Single Family - Detached home, built in 2005, is located in Buckeye, Arizona. Featuring 5 bedroom(s), 3.5 bathroom(s) and 3470 square feet, 19907 W AMELIA Avenue presently lists for $498,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 19907 W AMELIA Avenue Buckeye AZ, 85396 |
| MLS Number: | 4643231 |
| Price: | $498,900 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3.5 Bathrooms |
| Square Feet: | 3470 SqFt |
| Year Built: | 2005 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Load Controller, Equestrian, Single-Story, Media Room, Guest House, RV Park, Pool, Private Pool, City View, Scenic, Mountain View, Corner Lot, Health Facility, Furnished, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, Load Controller, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Skylight(s), Intercom, Furnished, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 1.9 Acres |
| Home Warranty: | |
| Additional Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Separate Workshop, Guest Quarters - Separate Entrance, Great Room, Den/Office |
| Planned Community: | |
| Parking: | Detached, Side Vehicle Entry, Separate Strge Area, RV Parking, RV Gate, Over Height Garage, Golf Cart Garage, Gated Parking, Extnded Lngth Garage, Electric Door Opener |
| Tax Amount: | $3,895 |
| MLSOfficeName: | Realty ONE Group |










