MLS Listing: 4683388 - 20572 W GARDEN Street
This Single Family - Detached home, built in 2012, is located in Buckeye, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 3468 square feet, 20572 W GARDEN Street presently lists for $302,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 20572 W GARDEN Street Buckeye AZ, 85396 |
| MLS Number: | 4683388 |
| Price: | $302,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 3468 SqFt |
| Year Built: | 2012 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Newly Built, Health Facility, Golf, Community Pool, Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Features: | Breakfast Bar, Formal, Breakfast Room, Engy Star Appliances, Solar PV Panels, Solar Panels, Solar Hot Water, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HERS Rating, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 12,501 - 15,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Bonus/Game Room, Family Room, Den/Office |
| Planned Community: | Verrado |
| Parking: | Over Height Garage |
| Tax Amount: | $611 |
| MLSOfficeName: | Meritage Homes of Arizona, Inc |










