MLS Listing: 4683259 - 20561 W SUMMIT Place
This Single Family - Detached home, built in 2012, is located in Buckeye, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 3468 square feet, 20561 W SUMMIT Place presently lists for $340,855.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 20561 W SUMMIT Place Buckeye AZ, 85396 |
| MLS Number: | 4683259 |
| Price: | $340,855 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 3468 SqFt |
| Year Built: | 2012 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Newly Built, Health Facility, Golf, Community Pool, Pool, Tennis Court, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Features: | Breakfast Bar, Formal, Breakfast Room, Engy Star Appliances, Solar PV Panels, Solar Panels, Solar Hot Water, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HERS Rating, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 15,001 - 18,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Other Bedroom Split, Bonus/Game Room, Family Room, Den/Office |
| Planned Community: | Verrado |
| Parking: | Electric Door Opener, Over Height Garage |
| Tax Amount: | $611 |
| MLSOfficeName: | Meritage Homes of Arizona, Inc |










